Bathtub and Jacuzzi
Jacuzzi J1
Possibilities | style 1 | style 2 | style 3 |
---|---|---|---|
Front and rear panel | * | * | * |
Siphon | * | * | * |
6 Jet Jacuzzi | * | * | * |
2 Jet for the waist | * | ||
2 Jet for the soles of the feet | * | ||
4 Jet Jacuzzi+4 Jet for the soles of the feet | * | ||
smart system | * | * | * |
Dimensions | the length | Width | Height |
170 | 80 | 58 |
Jacuzzi J1

Jacuzzi J2
Possibilities | style 1 | style 2 | style 3 |
---|---|---|---|
Front and rear panel | * | * | * |
Siphon | * | * | * |
6 Jet Jacuzzi | * | * | * |
smart system | * | ||
Dimensions | the length | Width | Height |
170 | 84 | 58 |
Jacuzzi J2

Jacuzzi J3
Possibilities | style 1 | style 2 | style 3 |
---|---|---|---|
Front and rear panel | * | * | * |
Siphon | * | * | * |
6 Jet Jacuzzi | * | * | * |
2 Jet for the waist | * | ||
2 Jet for the soles of the feet | * | ||
4 Jet Jacuzzi+4 Jet for the soles of the feet | * | ||
smart system | * | * | * |
Dimensions | the length | Width | Height |
120 | 120 | 55 |
Jacuzzi J3

Jacuzzi J4
Possibilities | style 1 | style 2 | style 3 |
---|---|---|---|
Front and rear panel | * | * | * |
Siphon | * | * | * |
6 Jet Jacuzzi | * | * | * |
2 Jet for the waist | |||
2 Jet for the soles of the feet | * | * | |
4 Jet Jacuzzi+4 Jet for the soles of the feet | |||
smart system | * | * | * |
Dimensions | the length | Width | Height |
160 | 80 | 60 |
Jacuzzi J4

Jacuzzi J5
Possibilities | style 1 | style 2 | style 3 |
---|---|---|---|
Front and rear panel | * | * | * |
Siphon | * | * | * |
6 Jet Jacuzzi | * | * | * |
2 Jet for the waist | * | ||
2 Jet for the soles of the feet | * | ||
4 Jet Jacuzzi+4 Jet for the soles of the feet | * | ||
smart system | * | * | * |
Dimensions | the length | Width | Height |
150 | 100 | 55 | |
160 | 100 | 55 | |
170 | 100 | 55 |
Jacuzzi J5

Jacuzzi J6
Possibilities | style 1 | style 2 | style 3 |
---|---|---|---|
Front and rear panel | * | * | * |
Siphon | * | * | * |
6 Jet Jacuzzi | * | * | * |
2 Jet for the waist | * | ||
2 Jet for the soles of the feet | * | ||
4 Jet Jacuzzi+4 Jet for the soles of the feet | * | ||
smart system | * | * | * |
Dimensions | the length | Width | Height |
170 | 80 | 55 | |
180 | 80 | 55 |
Jacuzzi J6

Jacuzzi J7
Possibilities | style 1 | style 2 | style 3 |
---|---|---|---|
Front and rear panel | * | * | * |
Siphon | * | * | * |
6 Jet Jacuzzi | * | * | * |
2 Jet for the waist | * | ||
2 Jet for the soles of the feet | * | ||
4 Jet Jacuzzi+4 Jet for the soles of the feet | * | ||
smart system | * | * | * |
Dimensions | the length | Width | Height |
130 | 130 | 52 | |
140 | 140 | 52 | |
150 | 150 | 52 |
Jacuzzi J7

Jacuzzi J8
Possibilities | style 1 | style 2 | style 3 |
---|---|---|---|
Front and rear panel | * | * | * |
Siphon | * | * | * |
6 Jet Jacuzzi | * | * | * |
2 Jet for the waist | * | ||
2 Jet for the soles of the feet | * | ||
4 Jet Jacuzzi+4 Jet for the soles of the feet | * | ||
smart system | * | * | * |
Dimensions | the length | Width | Height |
170 | 110 | 57 | |
180 | 110 | 57 |
Jacuzzi J8

Jacuzzi J9
Possibilities | style 1 | style 2 | style 3 |
---|---|---|---|
Front and rear panel | * | * | * |
Siphon | * | * | * |
6 Jet Jacuzzi | * | * | * |
2 Jet for the waist | * | ||
2 Jet for the soles of the feet | * | ||
4 Jet Jacuzzi+4 Jet for the soles of the feet | * | ||
smart system | * | * | * |
Dimensions | the length | Width | Height |
130 | 70 | 55 | |
140 | 70 | 55 | |
150 | 80 | 60 | |
170 | 70 | 60 | |
170 | 75 | 60 | |
170 | 80 | 60 | |
180 | 80 | 60 | |
190 | 90 | 60 |
Jacuzzi J9

Jacuzzi J10
Possibilities | style 1 | style 2 | style 3 |
---|---|---|---|
Front and rear panel | * | * | * |
Siphon | * | * | * |
6 Jet Jacuzzi | * | * | * |
2 Jet for the waist | * | ||
2 Jet for the soles of the feet | * | ||
4 Jet Jacuzzi+4 Jet for the soles of the feet | * | ||
smart system | * | * | * |
Dimensions | the length | Width | Height |
170 | 80 | 56 |
Jacuzzi J10

Jacuzzi J11
Possibilities | style 1 | style 2 | style 3 |
---|---|---|---|
Front and rear panel | * | * | * |
Siphon | * | * | * |
6 Jet Jacuzzi | * | * | * |
2 Jet for the waist | * | ||
2 Jet for the soles of the feet | * | ||
4 Jet Jacuzzi+4 Jet for the soles of the feet | * | ||
smart system | * | * | * |
Dimensions | the length | Width | Height |
170 | 73 | 65 |
Jacuzzi J11

Jacuzzi J12
Possibilities | style 1 | style 2 | style 3 |
---|---|---|---|
Front and rear panel | * | * | * |
Siphon | * | * | * |
6 Jet Jacuzzi | * | * | * |
2 Jet for the waist | * | ||
2 Jet for the soles of the feet | * | ||
4 Jet Jacuzzi+4 Jet for the soles of the feet | * | ||
smart system | * | * | * |
Dimensions | the length | Width | Height |
120 | 200 | 70 |
Jacuzzi J12

Sauna S1
Telephone and fixed shower | style 1 | style 2 | style 3 |
---|---|---|---|
Massager | * | * | * |
Soap place | * | * | * |
Mirror | * | * | * |
Radio CD | * | * | * |
alarm | * | * | |
Foot massager | * | * | |
Lamp LED | * | * | |
Air conditioning system | * | * | |
Ozone system | * | * | |
Steam sauna. Fill with water | * | ||
Width | length | Height | |
80 | 150 | 154 | |
80 | 180 | 154 |
Sauna S1

Sauna S2
Telephone and fixed shower | style 1 | style 2 | style 3 |
---|---|---|---|
Massager | * | * | * |
Soap place | * | * | * |
Mirror | * | * | * |
Radio CD | * | * | * |
alarm | * | * | |
Foot massager | * | * | |
Lamp LED | * | * | |
Air conditioning system | * | * | |
Ozone system | * | * | |
Steam sauna. Fill with water | * | ||
Width | length | Height | |
90 | 90 | 190 | |
100 | 100 | 190 |
Sauna S2

Sauna S3
Telephone and fixed shower | style 1 | style 2 | style 3 |
---|---|---|---|
Massager | * | * | * |
Soap place | * | * | * |
Mirror | * | * | * |
Radio CD | * | * | * |
alarm | * | * | |
Foot massager | * | * | |
Lamp LED | * | * | |
Air conditioning system | * | * | |
Ozone system | * | * | |
Steam sauna. Fill with water | * | ||
Width | length | Height | |
120 | 120 | 159 | |
130 | 130 | 159 | |
140 | 140 | 159 | |
150 | 150 | 159 |
Sauna S3

Sauna S4
Telephone and fixed shower | style 1 | style 2 | style 3 |
---|---|---|---|
Massager | * | * | * |
Soap place | * | * | * |
Mirror | * | * | * |
Radio CD | * | * | * |
alarm | * | * | |
Foot massager | * | * | |
Lamp LED | * | * | |
Air conditioning system | * | * | |
Ozone system | * | * | |
Steam sauna. Fill with water | * | ||
Width | length | Height | |
100 | 150 | 153 | |
100 | 160 | 153 | |
100 | 170 | 153 |
Sauna S4

Sauna S5
Telephone and fixed shower | style 1 | style 2 | style 3 |
---|---|---|---|
Massager | * | * | * |
Soap place | * | * | * |
Mirror | * | * | * |
Radio CD | * | * | * |
alarm | * | * | |
Foot massager | * | * | |
Lamp LED | * | * | |
Air conditioning system | * | * | |
Ozone system | * | * | |
Steam sauna. Fill with water | * | ||
Width | length | Height | |
90 | 90 | 190 | |
100 | 100 | 190 |
Sauna S5

Sauna S6
Telephone and fixed shower | style 1 | style 2 | style 3 |
---|---|---|---|
Massager | * | * | * |
Soap place | * | * | * |
Mirror | * | * | * |
Radio CD | * | * | * |
alarm | * | * | |
Foot massager | * | * | |
Lamp LED | * | * | |
Air conditioning system | * | * | |
Ozone system | * | * | |
Steam sauna. Fill with water | * | ||
Width | length | Height | |
110 | 180 | 157 |
Sauna S6

Sauna S7
Telephone and fixed shower | style 1 | style 2 | style 3 |
---|---|---|---|
Massager | * | * | * |
Soap place | * | * | * |
Mirror | * | * | * |
Radio CD | * | * | * |
alarm | * | * | |
Foot massager | * | * | |
Lamp LED | * | * | |
Air conditioning system | * | * | |
Ozone system | * | * | |
Steam sauna. Fill with water | * | ||
Width | length | Height | |
80 | 160 | 157 |
Sauna S7

Sauna S8
Telephone and fixed shower | style 1 | style 2 | style 3 |
---|---|---|---|
Massager | * | * | * |
Soap place | * | * | * |
Mirror | * | * | * |
Radio CD | * | * | * |
alarm | * | * | |
Foot massager | * | * | |
Lamp LED | * | * | |
Air conditioning system | * | * | |
Ozone system | * | * | |
Steam sauna. Fill with water | * | ||
Width | length | Height | |
80 | 135 | 190 | |
80 | 150 | 190 |
Sauna S8

Shower Cabin Do1
Dimensions | Width | length | Height |
---|---|---|---|
80 | 100 | 180 | |
80 | 120 | 180 |
Shower Cabin Do1

Shower Cabin Do2
Dimensions | Width | length | Height |
---|---|---|---|
80 | 100 | 180 | |
80 | 110 | 180 | |
80 | 120 | 180 | |
80 | 130 | 180 | |
80 | 140 | 180 | |
80 | 150 | 180 | |
80 | 160 | 180 |
Shower Cabin Do2

Shower Cabin Do3
Dimensions | Width | length | Height |
---|---|---|---|
70 | 160 | 180 | |
70 | 170 | 180 | |
80 | 160 | 180 | |
80 | 170 | 180 |
Shower Cabin Do3

Shower Cabin Do4
Dimensions | Width | length | Height |
---|---|---|---|
80 | 80 | 180 | |
90 | 90 | 180 | |
100 | 100 | 180 |
Shower Cabin Do4

Shower Cabin Do5
Dimensions | Width | length | Height |
---|---|---|---|
90 | 90 | 180 | |
100 | 100 | 180 |
Shower Cabin Do5

Underlay Panel Z1
Dimensions | Width | length | Height |
---|---|---|---|
80 | 80 | ||
90 | 90 | ||
100 | 100 |
Underlay Panel Z1

Underlay Panel Z2
Dimensions | Width | length | Height |
---|---|---|---|
80 | 80 | ||
90 | 90 | ||
100 | 100 |
Underlay Panel Z2

Underlay Panel Z3
Dimensions | Width | length | Height |
---|---|---|---|
80 | 100 | ||
80 | 110 | ||
80 | 120 | ||
80 | 130 |
Underlay Panel Z3

Underlay Panel Z4
Dimensions | Width | length | Height |
---|---|---|---|
80 | 100 | ||
80 | 120 |
Underlay Panel Z4

Underlay Panel Z5
Dimensions | Width | length | Height |
---|---|---|---|
90 | 100 | ||
90 | 110 | ||
90 | 120 | ||
90 | 150 | ||
90 | 160 | ||
90 | 170 |
Underlay Panel Z5

Underlay Panel Z6
Possibilities | style 1 | style 2 | style 3 |
---|---|---|---|
panel | * | * | * |
Telephone shower | * | * | * |
Soap place | * | * | * |
Massager | * | ||
Fill with water | * | ||
fixed shower | * | ||
Dimensions | the length | Width | Height |
34 | 140 |
Underlay Panel Z6
